MovieSense 101
De lezers en redacteuren van MovieSense hebben de beste 101 films bepaald. Dit is de MovieSense 101.
Via de website iCheckMovies.com kun je bijhouden welke films je uit deze lijst hebt gezien en nog moet zien. Hieronder de lijst die begint met 101 en eindigt met nummer 1.
| Positie | Film | Regie |
| 101 | Boy A (2007) | John Crowley |
| 100 | Persona (1966) | Ingmar Bergman |
| 99 | American History X (1998) | Tony Kaye |
| 98 | Un chien andalou (1929) | Luis Buñuel |
| 97 | The Terminator (1984) | James Cameron |
| 96 | 8½ (1963) | Federico Fellini |
| 95 | Juno (2007) | Jason Reitman |
| 94 | Annie Hall (1977) | Woody Allen |
| 93 | Schindler’s List (1993) | Steven Spielberg |
| 92 | The Boondock Saints (1999) | Troy Duffy |
| 91 | Repulsion (1965) | Roman Polanski |
| 90 | Trainspotting (1996) | Danny Boyle |
| 89 | The Sixth Sense (1999) | M. Night Shyamalan |
| 88 | Reservoir Dogs (1992) | Quentin Tarantino |
| 87 | Indiana Jones and the Last Crusade (1989) | Steven Spielberg |
| 86 | Scarface (1983) | Brian De Palma |
| 85 | The Usual Suspects (1995) | Bryan Singer |
| 84 | Halloween (1978) | John Carpenter |
| 83 | Up (2009) | Pete Docter |
| 82 | Cherry Blossoms (2008) | Doris Dörrie |
| 81 | The Thing (1982) | John Carpenter |
| 80 | WALL·E (2008) | Andrew Stanton |
| 79 | Princess Mononoke (1997) | Hayao Miyazaki |
| 78 | La vita è bella (1997) | Roberto Benigni |
| 77 | Irréversible (2002) | Gaspar Noé |
| 76 | Festen (1998) | Thomas Vinterberg |
| 75 | Lost Highway (1997) | David Lynch |
| 74 | The Fall (2006) | Tarsem Singh |
| 73 | Pan’s Labyrinth (2006) | Guillermo del Toro |
| 72 | Adam’s Apples (2005) | Anders Thomas Jensen |
| 71 | Eraserhead (1977) | David Lynch |
| 70 | Magnolia (1999) | Paul Thomas Anderson |
| 69 | E.T.: The Extra-Terrestrial (1982) | Steven Spielberg |
| 68 | North by Northwest (1959) | Alfred Hitchcock |
| 67 | Se7en (1995) | David Fincher |
| 66 | Monty Python and the Holy Grail (1975) | Terry Gilliam, Terry Jones |
| 65 | Gladiator (2000) | Ridley Scott |
| 64 | The Green Mile (1999) | Frank Darabont |
| 63 | Funny Games (1997) | Michael Haneke |
| 62 | Andrey Rublyov (1966) | Andrei Tarkovsky |
| 61 | Raging Bull (1980) | Martin Scorsese |
| 60 | Psycho (1960) | Alfred Hitchcock |
| 59 | Star Wars: Episode V – The Empire Strikes Back (1980) | Irvin Kershner |
| 58 | Memento (2000) | Christopher Nolan |
| 57 | There Will Be Blood (2007) | Paul Thomas Anderson |
| 56 | Snatch. (2000) | Guy Ritchie |
| 55 | The Lion King (1994) | Roger Allers, Rob Minkoff |
| 54 | Terminator 2: Judgment Day (1991) | James Cameron |
| 53 | Titanic (1997) | James Cameron |
| 52 | Forrest Gump (1994) | Robert Zemeckis |
| 51 | The Bourne Ultimatum (2007) | Paul Greengrass |
| 50 | Grave of the Fireflies (1988) | Isao Takahata |
| 49 | Fargo (1996) | Joel Coen |
| 48 | Blue Velvet (1986) | David Lynch |
| 47 | Don’t Look Now (1973) | Nicolas Roeg |
| 46 | Citizen Kane (1941) | Orson Welles |
| 45 | Amélie (2001) | Jean-Pierre Jeunet |
| 44 | Rosemary’s Baby (1968) | Roman Polanski |
| 43 | Inland Empire (2006) | David Lynch |
| 42 | Goodfellas (1990) | Martin Scorsese |
| 41 | Moulin Rouge! (2001) | Baz Luhrmann |
| 40 | Martyrs (2008) | Pascal Laugier |
| 39 | The Blair Witch Project (1999) | Daniel Myrick, Eduardo Sánchez |
| 38 | The Lord of the Rings: The Return of the King (2003) | Peter Jackson |
| 37 | Heat (1995) | Michael Mann |
| 36 | Vertigo (1958) | Alfred Hitchcock |
| 35 | 12 Angry Men (1957) | Sidney Lumet |
| 34 | Léon (1994) | Luc Besson |
| 33 | No Country for Old Men (2007) | Ethan Coen, Joel Coen |
| 32 | Big Fish (2003) | Tim Burton |
| 31 | Once Upon A Time In The West (1968) | Sergio Leone |
| 30 | Brazil (1985) | Terry Gilliam |
| 29 | Star Wars: Episode IV – A New Hope (1977) | George Lucas |
| 28 | Apocalypse Now (1979) | Francis Ford Coppola |
| 27 | The Godfather: Part II (1974) | Francis Ford Coppola |
| 26 | Casablanca (1942) | Michael Curtiz |
| 25 | Donnie Darko (2001) | Richard Kelly |
| 24 | Let The Right One In (2008) | Tomas Alfredson |
| 23 | Spirited Away (2001) | Hayao Miyazaki |
| 22 | Eternal Sunshine of the Spotless Mind (2004) | Michel Gondry |
| 21 | The Lord of the Rings: The Two Towers (2002) | Peter Jackson |
| 20 | The Silence of the Lambs (1991) | Jonathan Demme |
| 19 | The Exorcist (1973) | William Friedkin |
| 18 | The Deer Hunter (1978) | Michael Cimino |
| 17 | A Clockwork Orange (1971) | Stanley Kubrick |
| 16 | One Flew Over the Cuckoo’s Nest (1975) | Milos Forman |
| 15 | The Big Lebowski (1998) | Joel Coen |
| 14 | The Matrix (1999) | Andy Wachowski, Lana Wachowski |
| 13 | Alien (1979) | Ridley Scott |
| 12 | 2001: A Space Odyssey (1968) | Stanley Kubrick |
| 11 | Taxi Driver (1976) | Martin Scorsese |
| 10 | Requiem for a Dream (2000) | Darren Aronofsky |
| 9 | The Shawshank Redemption (1994) | Frank Darabont |
| 8 | The Lord of the Rings: The Fellowship of the Ring (2001) | Peter Jackson |
| 7 | The Shining (1980) | Stanley Kubrick |
| 6 | The Dark Knight (2008) | Christopher Nolan |
| 5 | The Godfather (1972) | Francis Ford Coppola |
| 4 | Mulholland Dr. (2001) | David Lynch |
| 3 | Fight Club (1999) | David Fincher |
| 2 | Pulp Fiction (1994) | Quentin Tarantino |
| 1 | Blade Runner (1982) | Ridley Scott |




